Power Cable
-
ExcellentBinding
-
ExceptionalTensile Strength
-
HighSpeed Processing
Product Information
GTBT5806
Applications
- Binding of medium voltage cable conductors
- General semi-conductive separation under outer sheet
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Woven Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GTBT5806 | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 70 | ISO-9073-1 |
Thickness (mm) | 0.1 | ISO-9073-2 |
Tensile Strength (N/cm) | 110 | ISO-9073-3 |
Elongation (%) | 13 | ISO-9073-3 |
Maximum Processing Temperature (°C) | 230 | GTEST12* |
Maximum Service Temperature (°C) | 90 | IEC-216 |
Surface Resistance (Ω/□) | 1000 | IEC-167 |
Volume Resistance (MΩ.cm) | 0.1 | DIN-54345 |
* Geca-Tapes Test Method