Power Cable
-
RapidSwelling Speed
-
EasyProcessing
-
ProvenLong Term Stability
Product Information
GFL9020
Applications
- General water blocking of telecom cables
- Barrier tape to prevent compound intrusion and jelly migration
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Tapes
Properties
Non Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GFL9020 | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 80 | ISO-9073-1 |
Thickness (mm) | 0.23 | ISO-9073-2 |
Tensile Strength (N/cm) | 45 | ISO-9073-3 |
Elongation (%) | 13 | ISO-9073-3 |
Swelling Speed (mm/1'00'') | 4 | GTEST20* |
Swelling Height (mm/2'00'') | 6 | GTEST20* |
Maximum Processing Temperature (°C) | 230 | GTEST12* |
Maximum Service Temperature (°C) | 90 | GTEST13* |
* Geca-Tapes Test Method