Power Cable
-
ExcellentGel Stability
-
Extreme MarineGrade Swelling
-
ProvenLong Term Stability
Product Information
GTM423
Applications
- Water blocking around large size marine cable conductors
- General water blocking under lead sheet of marine power cables
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Marine Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
| Description | GTM423 | Test Method |
|---|---|---|
| Mass per Unit Area (g/m2) | 250 | ISO-9073-1 |
| Thickness (mm) | 0.68 | ISO-9073-2 |
| Tensile Strength (N/cm) | 50 | ISO-9073-3 |
| Elongation (%) | 14 | ISO-9073-3 |
| Swelling Speed (mm/1'00'') | 4.2* | GTEST20* |
| Swelling Height (mm/3'00'') | 5.2/3'00"* | GTEST20* |
| Maximum Processing Temperature (°C) | 230 | GTEST12* |
| Maximum Service Temperature (°C) | 90 | IEC-216 |
| Surface Resistance (Ω/□) | 1000 | IEC-167 |
| Volume Resistance (MΩ.cm) | 0.3 | DIN-54345 |
* Geca-Tapes Test Method