Power Cable
-
RapidSwelling Speed
-
ExcellentSwelling Height
-
ScrimReinforcement
Product Information
GTI1530S
Applications
- Longitudinal water blocking outside screen of power cable
- Reinforcement to prevent breaking on the screen wires during cable drumming and bending
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Tapes
Properties
Non Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GTI1530S | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 103 | ISO-9073-1 |
Thickness (mm) | 0.39 | ISO-9073-2 |
Tensile Strength (N/cm) | 80 | ISO-9073-3 |
Elongation (%) | 13 | ISO-9073-3 |
Swelling Speed (mm/1'00'') | 8 | GTEST20* |
Swelling Height (mm/2'00'') | 12 | GTEST20* |
Maximum Processing Temperature (°C) | 180 | GTEST12* |
Maximum Service Temperature (°C) | 90 | GTEST13* |
* Geca-Tapes Test Method