Power Cable
-
ProvenLong Term Stability
-
ExcellentSwelling Height
-
RapidSwelling Speed
Product Information
GTC2830
Applications
- General water blocking of open spaces inside all power cables
- Longitudinal water blocking of screen area of medium voltage cables
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GTC2830 | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 93 | ISO-9073-1 |
Thickness (mm) | 0.4 | ISO-9073-2 |
Tensile Strength (N/cm) | 30 | ISO-9073-3 |
Elongation (%) | 14 | ISO-9073-3 |
Swelling Speed (mm/1'00'') | 8 | GTEST20* |
Swelling Height (mm/3'00'') | 12 | GTEST20* |
Surface Resistance (Ω/) | 1500 | IEC-167 |
Volume Resistance (MΩ.cm) | 0.5 | DIN-54345 |
Maximum Processing Temperature (°C) | 230 | GTEST12* |
Maximum Service Temperature (°C) | 90 | IEC-216 |
* Geca-Tapes Test Method