Power Cable
-
ExcellentSwelling Height
-
RapidSwelling Speed
-
ExcellentBedding
Product Information
GTC2340
Applications
- General water blocking of open spaces inside all power cables
- Longitudinal water blocking of screen area of high voltage cables
- Bedding under screen wires
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
| Description | GTC2340 | Test Method |
|---|---|---|
| Mass per Unit Area (g/m2) | 142 | ISO-9073-1 |
| Thickness (mm) | 0.6 | ISO-9073-2 |
| Tensile Strength (N/cm) | 60 | ISO-9073-3 |
| Elongation (%) | 15 | ISO-9073-3 |
| Swelling Speed (mm/1'00'') | 12 | GTEST20* |
| Swelling Height (mm/3'00'') | 18 | GTEST20* |
| Maximum Processing Temperature (°C) | 230 | GTEST12* |
| Maximum Service Temperature (°C) | 90 | IEC-216 |
| Surface Resistance (Ω/□) | 1000 | IEC-167 |
| Volume Resistance (MΩ.cm) | 0.5 | DIN-54345 |
* Geca-Tapes Test Method