Power Cable
-
EasilyCompressible
-
ExcellentWater Absorption
-
LargeDiameter Gap Filling
Product Information
GTA3.5™
Applications
- Longitudinal water blocking multicore power cables
- General water blocking and filling of large gaps
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Yarns
Properties
Non Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GTA3.5™ | Test Method |
---|---|---|
Mass per Unit Length (g/100m) | 286 | ISO-2060 |
Tensile Strength (N) | 70 | ISO-2060 |
Elongation (%) | 18 | ISO-2060 |
Absorption Speed (ml/g/1'00'') | 60 | GTEST22*** |
Absorption Capacity (ml/g) | 70 | GTEST22*** |
Maximum Processing Temperature (°C) | 230 | GTEST12*** |
Maximum Service Temperature (°C) | 150 | IEC-216 |
Approximate Dry Diameter (mm) | 4 | GTEST23*** |
* Geca-Tapes Test Method