Power Cable
-
LargeDiameter Gap Filling
-
EasilyCompressible
-
ExcellentWater Absorption
Product Information
GTA1.75™
Applications
- Longitudinal water blocking multicore power cables
- General water blocking and filling of large gaps
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Yarns
Properties
Non Conductive
Typical Properties (T = 23ºC - RH = 50%)
| Description | GTA1.75™ | Test Method |
|---|---|---|
| Mass per Unit Length (g/100m) | 571 | ISO-2060 |
| Tensile Strength (N) | 100 | ISO-2060 |
| Elongation (%) | 23 | ISO-2060 |
| Absorption Speed (ml/g/1'00'') | 40 | GTEST22*** |
| Absorption Capacity (ml/g) | 44 | GTEST22*** |
| Maximum Processing Temperature (°C) | 230 | GTEST12*** |
| Maximum Service Temperature (°C) | 150 | IEC-216 |
| Approximate Dry Diameter (mm) | 6.5 | GTEST23*** |
* Geca-Tapes Test Method