Power Cable
-
ReducedThickness
-
ScrimReinforcement
-
ExcellentBinding
Product Information
GT403
Applications
- High strength binding of cable components
- Separation of cable components
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Bedding, Binding and Barrier Tapes
Properties
Non Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GT403 | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 110 | ISO-9073-1 |
Thickness (mm) | 0.15 | ISO-9073-2 |
Tensile Strength (N/cm) | 110 | ISO-9073-3 |
Elongation (%) | 14 | ISO-9073-3 |
Maximum Processing Temperature (°C) | 230 | GTEST12* |
Maximum Service Temperature (°C) | 145 | IEC-216 |
* Geca-Tapes Test Method