Power Cable
-
ConductorConductor Water Blocking
-
ExceptionalTensile Strength
-
ExtrusionPenetration Resistant
Product Information
GFS5835
Applications
- High tensile binding and water blocking of milliken conductor segments
- Longitudinal water blocking around high voltage power cable conductors
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Woven Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GFS5835 | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 195 | ISO-9073-1 |
Thickness (mm) | 0.37 | ISO-9073-2 |
Tensile Strength (N/cm) | 380 | ISO-9073-3 |
Elongation (%) | 25 | ISO-9073-3 |
Swelling Speed (mm/1'00") | 4 | GTEST20* |
Swelling Height (mm/3'00") | 9 | GTEST20* |
Maximum Processing Temperature (°C) | 230 | GTEST12* |
Maximum Service Temperature (°C) | 90 | IEC-216 |
Surface Resistance (Ω/□) | 700 | IEC-167 |
Volume Resistance (MΩ.cm) | 0.5 | DIN-54345 |
* Geca-Tapes Test Method