Power Cable
-
ExtrusionPenetration Resistant
-
ConductorConductor Water Blocking
-
ExceptionalTensile Strength
Product Information
GFS5810
Applications
- Water blocking around power cable conductors
- Binding of high voltage cable conductors
- Barrier for extrusion materials
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Woven Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
| Description | GFS5810 | Test Method |
|---|---|---|
| Mass per Unit Area (g/m2) | 120 | ISO-9073-1 |
| Thickness (mm) | 0.32 | ISO-9073-2 |
| Tensile Strength (N/cm) | 145 | ISO-9073-3 |
| Elongation (%) | 20 | ISO-9073-3 |
| Swelling Speed (mm/1'00'') | 2.5 | GTEST20* |
| Swelling Height (mm/3'00'') | 3.5 | GTEST20* |
| Maximum Processing Temperature (°C) | 230 | GTEST12* |
| Maximum Service Temperature (°C) | 145 | IEC-216 |
| Surface Resistance (Ω/□) | 700 | IEC-167 |
| Volume Resistance (MΩ.cm) | 0.1 | DIN-54345 |
* Geca-Tapes Test Method