Power Cable
-
FreeSwellDirect Swelling
-
ProvenLong Term Stability
-
ExcellentSwelling Height
Product Information
GFS2130
Applications
- General direct water blocking of open spaces inside all power cables
- Longitudinal water blocking of screen area of medium voltage cables
- Direct water blocking of complex designs
Characteristics
Colour
Black WhiteTraverse Wound Spool
Availability Yes NoType of cable
Water Blocking Tapes
Properties
Semi Conductive
Typical Properties (T = 23ºC - RH = 50%)
Description | GFS2130 | Test Method |
---|---|---|
Mass per Unit Area (g/m2) | 102 | ISO-9073-1 |
Thickness (mm) | 0.5 | ISO-9073-2 |
Tensile Strength (N/cm) | 50 | ISO-9073-3 |
Elongation (%) | 13 | ISO-9073-3 |
Swelling Speed (mm/1'00'') | 8 | GTEST20* |
Swelling Height (mm/3'00'') | 12 | GTEST20* |
Maximum Processing Temperature (°C) | 230 | GTEST12* |
Maximum Service Temperature (°C) | 90 | IEC-216 |
Surface Resistance (Ω/□) | 500 | IEC-167 |
Volume Resistance (MΩ.cm) | 0.1 | DIN-54345 |
* Geca-Tapes Test Method